<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Forex 3333 investment</title>
		<link>http://forex3333.forum3.info/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 28 Jun 2009 05:15:04 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Forex 3333 investment</title>
			<url>http://i29.servimg.com/u/f29/11/87/99/70/new_ca10.jpg</url>
			<link>http://forex3333.forum3.info/feed/?</link>
		</image>
		<item>
			<title>New Free Classified Advertise</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/new-free-classified-advertise-t38.htm</link>
			<dc:creator>kellytan28</dc:creator>
			<description><![CDATA[<strong><font color="#ff0000">New Free Classified Advertise</font></strong>
<br />
Just to Let Everyone Know only
<br />
Post Buy &amp; Sell 2nd Hand item too.
<br />
More info Visit ..
<br />
<a href="http://classified333.8forum.net/" class="postlink" target="_blank"><a href="http://classified333.8forum.net/" target="_blank">http://classified333.8forum.net/</a></a>]]></description>
			<category>Post All Free Advertise</category>
			<pubDate>Sun, 28 Jun 2009 05:15:04 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/new-free-classified-advertise-t38.htm#39</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/new-free-classified-advertise-t38.htm</guid>
		</item>
		<item>
			<title>Cheapest Flyer Distribution</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/cheapest-flyer-distribution-t37.htm</link>
			<dc:creator>sally.3331@gmail.com</dc:creator>
			<description>Hi : Friends

If you are looking for low cost direct advertising to increase your sales .

This is the place .You're  looking for .

Your Professional One Stop Print &amp; Distribute .

...............................................

Need to Distribute your Flyer only ?

Only Have 1000 pcs of Flyers only .

Can i ask you to Distribute ?

YES  WE  DO  .

More Info ..... / ..Online Booking Now Open ..

http://a1flyerdistribution.atwebpages.com/

http://a1flyerdistribution.freetzi.com/ </description>
			<category>Post All Free Advertise</category>
			<pubDate>Sun, 24 May 2009 03:30:14 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/cheapest-flyer-distribution-t37.htm#38</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/cheapest-flyer-distribution-t37.htm</guid>
		</item>
		<item>
			<title>We're Selling : T - Shirt , Pants , Top Tanks , Accessories</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/we-re-selling-t-shirt-pants-top-tanks-accessories-t36.htm</link>
			<dc:creator>tinsintank</dc:creator>
			<description>





We're Selling : T - Shirt , Pants , Top Tanks , Accessories































Item Belt id : ch001123





Item Pants id : ch001129





Item T Shirt id : ch001200



























Item Top Tanks id : ch01021





Item Pants id : ch13125





Item Sunglass id : ch6233 </description>
			<category>Post All Free Advertise</category>
			<pubDate>Wed, 01 Apr 2009 15:53:40 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/we-re-selling-t-shirt-pants-top-tanks-accessories-t36.htm#37</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/we-re-selling-t-shirt-pants-top-tanks-accessories-t36.htm</guid>
		</item>
		<item>
			<title>Your Professional One Stop Print &amp; Distribute Flyer</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/your-professional-one-stop-print-distribute-flyer-t35.htm</link>
			<dc:creator>liewzhili</dc:creator>
			<description>If you are looking for low cost direct advertising to increase your sales  and promote your business by sending out flyers . 

This is the place .You're looking for .

Your Professional One Stop Print &amp; Distribute .

Need to Distribute your Flyer only ?

Yes .We Do . 

I Only Have 1000 pcs of Flyers only .Can i ask you to Distribute ?

Yes . We Do . 



http://a1flyerdistribution.atwebpages.com/





 HDB Door to Door

 MRT Station

 Bus Interchange

 Car Drop

  HDB Letter Box



The Most  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Mon, 09 Mar 2009 15:16:23 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/your-professional-one-stop-print-distribute-flyer-t35.htm#36</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/your-professional-one-stop-print-distribute-flyer-t35.htm</guid>
		</item>
		<item>
			<title>Free Advertise and Investment - Earn 40 % of your investment</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/free-advertise-and-investment-earn-40-of-your-investment-t34.htm</link>
			<dc:creator>majaiwen</dc:creator>
			<description>Free Advertise and Investment - Earn 40 % of your investment .

Help of professionals to increase your income via Money Investment!

Due to the professionalism of our employees and the introduction of cutting-edge stock market techniques.

We manage to provide top-quality service at minimal costs.We take the maximun risks. 

You only take the Lower risks .

{ A1 Global Investment } is a team of professionals aiming at achieving maximum results and is a steadily developing investment company.  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Wed, 28 Jan 2009 10:11:40 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/free-advertise-and-investment-earn-40-of-your-investment-t34.htm#35</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/free-advertise-and-investment-earn-40-of-your-investment-t34.htm</guid>
		</item>
		<item>
			<title>Free Advertise and Investment - Earn 40 % of your investment</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/free-advertise-and-investment-earn-40-of-your-investment-t33.htm</link>
			<dc:creator>lihui2233</dc:creator>
			<description>Free Advertise and Investment - Earn 40 % of your investment .

Help of professionals to increase your income via Money Investment!

Due to the professionalism of our employees and the introduction of cutting-edge stock market techniques.

We manage to provide top-quality service at minimal costs.We take the maximun risks. 

You only take the Lower risks .

{ A1 Global Investment } is a team of professionals aiming at achieving maximum results and is a steadily developing investment company.  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Wed, 28 Jan 2009 03:44:26 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/free-advertise-and-investment-earn-40-of-your-investment-t33.htm#34</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/free-advertise-and-investment-earn-40-of-your-investment-t33.htm</guid>
		</item>
		<item>
			<title>FriarForex.com - The Lighter Side of FX</title>
			<link>http://forex3333.forum3.info/add-all-free-links-f4/friarforexcom-the-lighter-side-of-fx-t32.htm</link>
			<dc:creator>cathald</dc:creator>
			<description><![CDATA[Check out <a href="http://www.friarforex.com/" class="postlink" target="_blank">FriarForex.com</a>. The aim of our website is to provide a light entertainment 
<br />
site for all FX traders, followers, enthusiasts and general interest FX 
<br />
parties, which is updated daily.
<br />

<br />
<a href="http://www.friarforex.com/" class="postlink" target="_blank"><a href="http://www.friarforex.com" target="_blank">http://www.friarforex.com</a></a>]]></description>
			<category>Add all Free Links</category>
			<pubDate>Fri, 07 Nov 2008 14:31:34 GMT</pubDate>
			<comments>http://forex3333.forum3.info/add-all-free-links-f4/friarforexcom-the-lighter-side-of-fx-t32.htm#33</comments>
			<guid>http://forex3333.forum3.info/add-all-free-links-f4/friarforexcom-the-lighter-side-of-fx-t32.htm</guid>
		</item>
		<item>
			<title>U.S. Stocks Rise in S&amp;P 500's Best 2nd Quarter Start Since 1938</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-rise-in-sp-500-s-best-2nd-quarter-start-since-1938-t31.htm</link>
			<dc:creator>christinetank31</dc:creator>
			<description>By Michael Patterson and Elizabeth Stanton

April 1 (Bloomberg) -- The U.S. stock market posted its best start to a second quarter in 70 years after Lehman Brothers Holdings Inc. and UBS AG said they are raising $19 billion to replenish capital, spurring speculation that banks can weather further credit losses. 

Lehman rose for the first time in seven days and UBS sparked a rally in Europe on expectations that financial firms will recover from $232 billion in mortgage-related losses. The AMEX  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Wed, 02 Apr 2008 00:02:49 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-rise-in-sp-500-s-best-2nd-quarter-start-since-1938-t31.htm#32</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-rise-in-sp-500-s-best-2nd-quarter-start-since-1938-t31.htm</guid>
		</item>
		<item>
			<title>U.S. Stocks Advance Most in Five Years on Fed's Liquidity Plans</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-advance-most-in-five-years-on-fed-s-liquidity-plans-t30.htm</link>
			<dc:creator>christinetank31</dc:creator>
			<description>By Eric Martin

 





March 11 (Bloomberg) -- U.S. stocks rallied the most in five years after the Federal Reserve said it will pump $200 billion into the financial system to shore up banks battered by mortgage- related losses. 

Citigroup Inc., Bank of America Corp. and Fannie Mae led the Standard &amp; Poor's 500 Financials Index to its biggest gain in eight years on expectations the Fed's move will spur lending. Washington Mutual Inc. climbed the most since 2000 on speculation the largest  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Tue, 11 Mar 2008 23:34:37 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-advance-most-in-five-years-on-fed-s-liquidity-plans-t30.htm#31</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-advance-most-in-five-years-on-fed-s-liquidity-plans-t30.htm</guid>
		</item>
		<item>
			<title>U.S. January Trade Deficit Rises 0.6%; Exports Gain (Update3)</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/us-january-trade-deficit-rises-06-exports-gain-update3-t29.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>By Shobhana Chandra

 





March 11 (Bloomberg) -- The U.S. trade deficit was smaller than forecast in January as a weaker dollar propelled gains in exports that will prevent a deeper economic slowdown, while oil imports jumped to a record. 

The gap grew 0.6 percent to $58.2 billion from a revised $57.9 billion in December that was narrower than previously estimated, the Commerce Department said today in Washington. Overseas demand increased 1.6 percent to the highest level ever. 

The  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Tue, 11 Mar 2008 15:14:11 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/us-january-trade-deficit-rises-06-exports-gain-update3-t29.htm#30</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/us-january-trade-deficit-rises-06-exports-gain-update3-t29.htm</guid>
		</item>
		<item>
			<title>Fed to Lend $200 Billion, Take on Mortgage Securities (Update3)</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/fed-to-lend-200-billion-take-on-mortgage-securities-update3-t28.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>By Scott Lanman

 





March 11 (Bloomberg) -- The Federal Reserve, struggling to contain a crisis of confidence in credit markets, plans to lend up to $200 billion in exchange for mortgage-backed securities. 

The Fed coordinated the effort with central banks in Europe and Canada, which plan to inject up to $45 billion into their banking systems. The Fed said in a statement it will hold auctions of Treasuries in exchange for debt including AAA rated mortgage securities sold by Fannie Mae,  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Tue, 11 Mar 2008 15:10:08 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/fed-to-lend-200-billion-take-on-mortgage-securities-update3-t28.htm#29</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/fed-to-lend-200-billion-take-on-mortgage-securities-update3-t28.htm</guid>
		</item>
		<item>
			<title>U.S. Stocks Rally on Fed's Plan to Lend Up to $200 Billion</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-rally-on-fed-s-plan-to-lend-up-to-200-billion-t27.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>By Eric Martin

 





March 11 (Bloomberg) -- U.S. stocks rallied the most since January after the Federal Reserve announced plans to lend up to $200 billion to reinvigorate the financial system. 

Citigroup Inc., JPMorgan Chase &amp; Co. and Bank of America Corp. led financial shares to their steepest advance in seven weeks on expectations the Fed's move will stem credit-market losses. Nine of 10 industry groups in the Standard &amp; Poor's 500 Index gained as the benchmark for U.S. equities  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Tue, 11 Mar 2008 14:59:31 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-rally-on-fed-s-plan-to-lend-up-to-200-billion-t27.htm#28</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-rally-on-fed-s-plan-to-lend-up-to-200-billion-t27.htm</guid>
		</item>
		<item>
			<title>FX – GBP/USD -, Equities – FTSE 100 Index</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/fx-gbp-usd-equities-ftse-100-index-t26.htm</link>
			<dc:creator>christinetank31</dc:creator>
			<description>FX – GBP/USD



The combination of a broadly weak US dollar and the Bank of England’s decision to leave rates unchanged at 5.25 percent on March 6 allowed the GBP/USD pair to surge through the 2.00 level to hit a more than two month high of 2.0215 on Friday. However, resistance from the 200 SMA at 2.0131 and the psychologically important 2.02 level has kept the pair from surging significantly higher. Upcoming economic data out of the UK could shake the pair up, as producer price figures may suggest  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Sat, 08 Mar 2008 10:38:10 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/fx-gbp-usd-equities-ftse-100-index-t26.htm#27</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/fx-gbp-usd-equities-ftse-100-index-t26.htm</guid>
		</item>
		<item>
			<title>GBP/USD Rally May Continue If UK PPI Highlights BoE's Inflation Problem</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/gbp-usd-rally-may-continue-if-uk-ppi-highlights-boe-s-inflation-problem-t25.htm</link>
			<dc:creator>christinetank31</dc:creator>
			<description>Written by Terri Belkas, Currency Analyst



Given the rapid gains in oil and other commodity prices, there are well-warranted concerns that global inflation will rise significantly. The prospect of increased price pressures only compounds the problems that the Bank of England already faces as they contend with mounting downside risks to growth and uncertainty surrounding the ongoing reappraisal of risk in the financial markets.

10-MarUK PPI Input (MoM) (FEB) (09:30 GMT; 05:30 EDT)UK  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Sat, 08 Mar 2008 10:30:54 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/gbp-usd-rally-may-continue-if-uk-ppi-highlights-boe-s-inflation-problem-t25.htm#25</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/gbp-usd-rally-may-continue-if-uk-ppi-highlights-boe-s-inflation-problem-t25.htm</guid>
		</item>
		<item>
			<title>Politics dampers smoking-ban rally - Posted March 8, 2008</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/politics-dampers-smoking-ban-rally-posted-march-8-2008-t24.htm</link>
			<dc:creator>christinetank31</dc:creator>
			<description>By Amy Olson 

For the Daily Tribune 



Central Wisconsin residents who joined a rally Tuesday in Madison in favor of a statewide smoking ban said they were disappointed with some legislators' responses. 



Lee Breezee of the Wood County town of Saratoga and Doug Henderson of Stevens Point estimated more than 1,000 people, including about 30 from central Wisconsin, attended the Citizens For Smoke Free Air rally at Monona Terrace. 



&quot;Monona Terrace was packed with people,&quot;  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Sat, 08 Mar 2008 10:25:44 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/politics-dampers-smoking-ban-rally-posted-march-8-2008-t24.htm#24</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/politics-dampers-smoking-ban-rally-posted-march-8-2008-t24.htm</guid>
		</item>
		<item>
			<title>U.S. Stocks Drop on Unexpected Loss of Jobs; Energy Shares Fall</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-drop-on-unexpected-loss-of-jobs-energy-shares-fall-t23.htm</link>
			<dc:creator>christinetank31</dc:creator>
			<description>By Elizabeth Stanton

March 7 (Bloomberg) -- U.S. stocks fell for a second day after the biggest drop in jobs since 2003 sent energy and mining companies lower, overshadowing an advance in banks spurred by a Federal Reserve plan to make more cash available to lenders. 

Chevron Corp., Alcoa Inc. and Boeing Co. led declines that sent the Dow Jones Industrial Average below 12,000 for the first time in two months and the Standard &amp; Poor's 500 Index to its lowest level since August 2006. Wells  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Sat, 08 Mar 2008 10:20:38 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-drop-on-unexpected-loss-of-jobs-energy-shares-fall-t23.htm#23</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/us-stocks-drop-on-unexpected-loss-of-jobs-energy-shares-fall-t23.htm</guid>
		</item>
		<item>
			<title>Employment Falls At Fastest Pace In Almost Five Years []</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/employment-falls-at-fastest-pace-in-almost-five-years-t22.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>3/7/2008 9:32:25 AM Employment unexpectedly fell for the second consecutive month in February, according to a report released by the Labor Department on Friday, with employment falling at the fastest rate in almost five years. 



The report showed that non-farm payroll employment fell by 63,000 jobs in February following a revised decrease of 22,000 jobs in January. The drop in employment marked the biggest decrease in jobs since March of 2003. 



On average, economists had been expecting employment  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Fri, 07 Mar 2008 16:30:16 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/employment-falls-at-fastest-pace-in-almost-five-years-t22.htm#22</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/employment-falls-at-fastest-pace-in-almost-five-years-t22.htm</guid>
		</item>
		<item>
			<title>GBP/USD: Sterling aims to a year-high</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/gbp-usd-sterling-aims-to-a-year-high-t21.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>Fri, Mar 7 2008, 08:23 GMT

http://www.fxstreet.com 

FXstreet.com (Barcelona) – Sterling rallied yesterday against the Dollar and in the words of Cornelius Luca, economist at Global Forex Trading, broke its medium-term top: “Sterling/dollar broke above the top of its medium-term trading range on its way to the highest level of the year. The strength was confirmed only by the break above 2.0000. A bullish flag was triggered and this targets the 2.0465 area.” Resistance and sipport levels, according  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Fri, 07 Mar 2008 16:19:29 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/gbp-usd-sterling-aims-to-a-year-high-t21.htm#21</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/gbp-usd-sterling-aims-to-a-year-high-t21.htm</guid>
		</item>
		<item>
			<title>Goldman Pays $67.5 Million Each to Cohn, Winkelried (Update1)</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/goldman-pays-675-million-each-to-cohn-winkelried-update1-t20.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>By Christine Harper

 





March 7 (Bloomberg) -- Goldman Sachs Group Inc., the most profitable securities firm in Wall Street history, awarded $67.5 million each to Co-Presidents Gary Cohn and Jon Winkelried, boosting their pay 27 percent from the prior year as the company evaded the mortgage losses reported by rivals. 

Cohn, 47, and Winkelried, 48, each received 40 percent of their compensation in cash and 60 percent in restricted stock and options, New York-based Goldman said today  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Fri, 07 Mar 2008 16:13:53 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/goldman-pays-675-million-each-to-cohn-winkelried-update1-t20.htm#20</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/goldman-pays-675-million-each-to-cohn-winkelried-update1-t20.htm</guid>
		</item>
		<item>
			<title>Carlyle Group Scorched by Mortgage Fund's Blowup (Update2)</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/carlyle-group-scorched-by-mortgage-fund-s-blowup-update2-t19.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>By Edward Evans

 





March 7 (Bloomberg) -- The collapse of the subprime- mortgage market has engulfed Carlyle Group, the world's second- biggest leveraged-buyout firm by assets. 

Carlyle Capital Corp., the firm's mortgage-bond fund, was suspended from Amsterdam trading today after it failed to repay lenders, who in turn sold assets held as collateral. The fund expects more margin calls, which may deplete capital. The pool may be liquidated and the stock left worthless, Bear Stearns  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Fri, 07 Mar 2008 16:10:19 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/carlyle-group-scorched-by-mortgage-fund-s-blowup-update2-t19.htm#19</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/carlyle-group-scorched-by-mortgage-fund-s-blowup-update2-t19.htm</guid>
		</item>
		<item>
			<title>Fed Boosts Lending to Banks as Credit Rout Continues (Update5)</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/fed-boosts-lending-to-banks-as-credit-rout-continues-update5-t18.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>By Craig Torres

 





March 7 (Bloomberg) -- The Federal Reserve plans to increase its loans to banks this month to offset a deepening credit crisis threatening to tip the U.S. economy into a recession. 

The central bank increased to $50 billion each from $30 billion the amount intended for auctions of funds planned for March 10 and March 24. The Fed also said in a statement in Washington today that it will make $100 billion available through weekly 28-day repurchase agreements, where  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Fri, 07 Mar 2008 16:03:24 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/fed-boosts-lending-to-banks-as-credit-rout-continues-update5-t18.htm#18</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/fed-boosts-lending-to-banks-as-credit-rout-continues-update5-t18.htm</guid>
		</item>
		<item>
			<title>U.S. Economy: Payrolls Unexpectedly Decline for Second Month</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/us-economy-payrolls-unexpectedly-decline-for-second-month-t17.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>By Shobhana Chandra

March 7 (Bloomberg) -- The U.S. unexpectedly lost jobs in February for the second consecutive month, adding to evidence the economy is in a recession. 

Payrolls fell by 63,000, the most in five years, after a revised decline of 22,000 in January, the Labor Department said today in Washington. The jobless rate dropped to 4.8 percent, reflecting a shrinking labor force as some people gave up looking for work. 

``All the lights are flashing red,'' said Nariman Behravesh,  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Fri, 07 Mar 2008 16:00:53 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/us-economy-payrolls-unexpectedly-decline-for-second-month-t17.htm#17</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/us-economy-payrolls-unexpectedly-decline-for-second-month-t17.htm</guid>
		</item>
		<item>
			<title>Australia Increases Benchmark Rate to 12-Year High (Upate1)</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/australia-increases-benchmark-rate-to-12-year-high-upate1-t16.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>March 4 (Bloomberg) -- Australia's central bank increased its benchmark interest rate by a quarter percentage point for the second time in four weeks to the highest in almost 12 years to curb the fastest inflation since 1991. 

Governor Glenn Stevens and his board raised the overnight cash rate target to 7.25 percent in Sydney today, as forecast by all 27 economists surveyed by Bloomberg News. The bank also boosted rates in February, November and August. 

Stevens triggered the first back-to-back  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Tue, 04 Mar 2008 04:05:53 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/australia-increases-benchmark-rate-to-12-year-high-upate1-t16.htm#16</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/australia-increases-benchmark-rate-to-12-year-high-upate1-t16.htm</guid>
		</item>
		<item>
			<title>Intel Cuts Q1 Gross Margin Outlook On Lower Flash Memory Pri</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/intel-cuts-q1-gross-margin-outlook-on-lower-flash-memory-pri-t15.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>3/3/2008 7:35:02 PM Intel Corp. (INTC), the world's biggest chipmaker, said late Monday that it was lowering its first quarter gross margin forecast due to lower than expected prices for NAND flash memory chips.



The Santa Clara, California-based company said it now expects first quarter gross margin to be 54%, plus or minus a point, compared to the prior forecast of 56%, plus or minus a couple of points, provided on January 15. For the fourth quarter, the company had reported gross margin  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Tue, 04 Mar 2008 03:34:25 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/intel-cuts-q1-gross-margin-outlook-on-lower-flash-memory-pri-t15.htm#15</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/intel-cuts-q1-gross-margin-outlook-on-lower-flash-memory-pri-t15.htm</guid>
		</item>
		<item>
			<title>GBP/USD - British Pound Dollar - updated analysis since 6 h</title>
			<link>http://forex3333.forum3.info/post-all-free-advertise-f3/gbp-usd-british-pound-dollar-updated-analysis-since-6-h-t14.htm</link>
			<dc:creator>sandy2693</dc:creator>
			<description>

updated analysis since 6 h 





GBP/USD - British Pound Dollar





Short term (Intraday)



1,9859. GBP USD is in a range between 1,9785 and 1,9950. GBP USD moves without trend and swings around exponential moving averages (EMA 50 and 100). The volatility is low. Bollinger bands are flat. ForexTrend 4H (Mataf Trend Indicator) is in a bullish configuration. The price should continue to move in Bollinger bands. We won't take a position. The risk/reward ratio is too high to take a position..  ...</description>
			<category>Post All Free Advertise</category>
			<pubDate>Mon, 03 Mar 2008 12:20:10 GMT</pubDate>
			<comments>http://forex3333.forum3.info/post-all-free-advertise-f3/gbp-usd-british-pound-dollar-updated-analysis-since-6-h-t14.htm#14</comments>
			<guid>http://forex3333.forum3.info/post-all-free-advertise-f3/gbp-usd-british-pound-dollar-updated-analysis-since-6-h-t14.htm</guid>
		</item>
	</channel>
</rss>